S.No. | Name of Program | Duration of the program | Academic Fees Per Year |
---|---|---|---|
1 | 10+1 and 10+2 Arts | 2 YEAR | 44,100.00 |
2 | 10+1 and 10+2 Commerce | 2 YEAR | 49,600.00 |
3 | 10+1 and 10+2 Medical | 2 YEAR | 56,800.00 |
4 | 10+1 and 10+2 Non Medical | 2 YEAR | 56,800.00 |
5 | B.Tech. CSE | 4 YEAR | 120,000.00 |
6 | B.Tech CSE (AI & ML) | 4 YEAR | 120,000.00 |
7 | B.Tech CSE (IOT & BC) | 4 YEAR | 120,000.00 |
8 | B.Tech Electronics and computer Engineering | 4 YEAR | 99,800.00 |
9 | B.Tech EE | 4 YEAR | 99,800.00 |
10 | B.Tech Electrical and computer Engineering | 4 YEAR | 99,800.00 |
11 | B.Tech CE | 4 YEAR | 99,800.00 |
12 | B.Tech ME | 4 YEAR | 99,800.00 |
13 | B.Tech Mechanical and Automation Engineering | 4 YEAR | 99,800.00 |
14 | B.Tech (Data Science) | 4 YEAR | 120,000 |
15 | B.Tech. (CSE ) - LEET | 3 YEAR | 104,600.00 |
16 | B.Tech CSE (AI & ML) - LEET | 3 YEAR | 104,600.00 |
16 | B.Tech CSE (IOT & BC) - LEET | 3 YEAR | 104,600.00 |
17 | B.Tech. (CIVIL, EE, ME) - LEET | 3 YEAR | 100,000.00 |
18 | B.Sc. Non-Medical | 3 YEAR | 58,000.00 |
19 | B.Sc. Computer Science | 3 YEAR | 58,000.00 |
20 | B.Sc.(Hons.) Biotechnology | 3 YEAR | 58,000.00 |
21 | B.Sc.Medical | 3 YEAR | 60,000.00 |
22 | B.Sc. (Hons.) Mathematics | 3 YEAR | 64,200.00 |
23 | B.Sc. Medical Lab Science | 3 YEAR | 55,000.00 |
24 | B.Sc. Radio Medical Imaging Technology | 3 YEAR | 55,000.00 |
25 | B.Sc. Operation Theater Technology | 3 YEAR | 55,000.00 |
26 | B.Sc. Medical Technology (Anaesthesia & Operation Theatre ) | 3 YEAR | 55,000.00 |
27 | B.Sc. Nutrition and Dietetics | 3 YEAR | 50,000 |
28 | B.Sc. (Hons) Forensic Science | 3 YEAR | 50,000 |
29 | BPT | 4.5 YEAR | 80,000.00 |
30 | B.Sc. (Hons.) Agriculture | 4 YEAR | 114,400.00 |
31 | B.Sc. (Hons.) Agri Business Management | 4 YEAR | 90,000 |
32 | B.Sc. (Hons.) Food Sci. & Tech. | 4 YEAR | 60,000 |
33 | B.Com. | 3 YEAR | 53,200.00 |
34 | B.Com. (Honours) | 3 YEAR | 58,000.00 |
35 | BBA | 3 YEAR | 53,000.00 |
36 | BMS | 3 YEAR | 53,000.00 |
37 | B.Sc. (Fashion Design ) | 3 YEAR | 53,280.00 |
38 | Bachelor in Hotel Management & Catering Technology | 3 YEAR | 65,782 |
39 | Bachelor in Hotel Management & Catering Technology | 4 YEAR | 99,348 |
40 | BCA | 3 YEAR | 55,400.00 |
41 | BCA (Al & ML) | 3 YEAR | 65,000.00 |
42 | BCA (Data Analytics) | 3 YEAR | 65,000.00 |
43 | BCA (Data Science ) | 3 YEAR | 65,000.00 |
44 | BCA (Graphics and Web Designing) | 3 YEAR | 65,000.00 |
45 | BA | 3 YEAR | 45,400.00 |
46 | BA (Journalisim & Mass Communication) | 3 YEAR | 47,000 |
47 | BFA (Bachelor of Fine Art) | 3 YEAR | 68,000 |
48 | B.A.B.Ed | 4 YEAR | 65,400.00 |
49 | B.Ed. | 2 YEAR | 63,000.00 |
50 | M.Tech. CSE | 2 YEAR | 87,000.00 |
51 | M.Sc. Physics | 2 YEAR | 83,000.00 |
52 | M.Sc. Chemistry | 2 YEAR | 78,600.00 |
53 | M.Sc. Mathematics | 2 YEAR | 50,400.00 |
54 | M.Com. | 2 YEAR | 53,000.00 |
55 | MBA | 2 YEAR | 1,29,000.00 |
56 | Executive MBA | 2 YEAR | 73,560.00 |
57 | MBA (Agri Business) | 2 YEAR | 1,29,000.00 |
58 | MCA | 2 YEAR | 78,000.00 |
59 | PGDCA | 1 YEAR | 39,000.00 |
60 | MA English | 2 YEAR | 40,000.00 |
61 | MA Economics | 2 YEAR | 34,000.00 |
62 | MA Punjabi | 2 YEAR | 34,000.00 |
63 | MA History | 2 YEAR | 34,000.00 |
64 | MA Pol. Sci. | 2 YEAR | 34,000.00 |
65 | M.Sc. Geography | 2 YEAR | 52,000.00 |
Note : The above fees is only Academic Fees i.e. the Application Fees of Rs. 500/-, Security Deposit, University related charges (Admission Fees, Examination Fees and any other charges as applicable) will be extra. |