S.No. | Course | 1st Year Academic Fees | 2nd Year Academic Fees | 3rd Year Academic Fees | 4th Year Academic Fees | 5th Year Academic Fees |
---|---|---|---|---|---|---|
1 | 10+1 Medical | 54100 | 56800 | NA | NA | NA |
2 | 10+1 Non Medical | 54100 | 56800 | NA | NA | NA |
3 | 10+1 Commerce | 47300 | 49700 | NA | NA | NA |
4 | 10+1 Arts | 42000 | 44100 | NA | NA | NA |
5 | 10+2 Medical | NA | 54100 | NA | NA | NA |
6 | 10+2 Non Medical | NA | 54100 | NA | NA | NA |
7 | 10+2 Commerce | NA | 47300 | NA | NA | NA |
8 | 10+2 Arts | NA | 42000 | NA | NA | NA |
9 | B.Tech. CSE | 95000 | 95000 | 95000 | 95000 | NA |
10 | B.Tech. CSE AI & ML | 95000 | 95000 | 95000 | 95000 | NA |
11 | B.Tech. CSE (IOT and Cyber Security including Block Chain Technology) | 95000 | 95000 | 95000 | 95000 | NA |
12 | B.Tech. Civil Engineering | 95000 | 95000 | 95000 | 95000 | NA |
13 | B.Tech. Electrical Engineering | 95000 | 95000 | 95000 | 95000 | NA |
14 | B.Tech. Mechanical Engineering | 95000 | 95000 | 95000 | 95000 | NA |
15 | B.Tech. CSE - LEET | NA | 95000 | 95000 | 95000 | NA |
16 | B.Tech. CSE (AI & ML) - LEET | NA | 95000 | 95000 | 95000 | NA |
17 | B.Tech. CSE (IOT and Cyber Security including Block Chain Technology) - LEET | NA | 95000 | 95000 | 95000 | NA |
18 | B.Tech. (Civil Engineering) - LEET | NA | 95000 | 95000 | 95000 | NA |
19 | B.Tech. (Electrical Engineering) - LEET | NA | 95000 | 95000 | 95000 | NA |
20 | B.Sc. Medical Lab Science | 47100 | 49500 | 52000 | NA | NA |
21 | B.Sc. Radio Medical Imaging Technology | 47100 | 49500 | 52000 | NA | NA |
22 | B.Sc. Anesthesia and Operation Theatre Technology | 47100 | 49500 | 52000 | NA | NA |
23 | B.Sc. Operation Theatre Technology | 47100 | 49500 | 52000 | NA | NA |
24 | Bachelor of Physiotherapy | 47100 | 49500 | 52000 | 54600 | 28700 |
25 | B.Sc. Non-Medical | 52500 | 55100 | 57900 | NA | NA |
26 | B.Sc. Medical | 54300 | 57000 | 59900 | NA | NA |
27 | B.Sc. NM (Computer Science) | 52500 | 55100 | 57900 | NA | NA |
28 | B.Sc. (Honors) Agriculture | 101100 | 106200 | 111500 | 117100 | NA |
29 | B.Sc. Biotechnology | 52500 | 55100 | 57900 | NA | NA |
30 | B.Sc. Mathematics | 58200 | 61100 | 64200 | NA | NA |
31 | BCA (AI & ML) | 48850 | 55450 | 58050 | NA | NA |
32 | BCA | 43850 | 50450 | 53050 | NA | NA |
33 | BBA | 45300 | 47600 | 50000 | NA | NA |
34 | B.Com | 46100 | 48400 | 50800 | NA | NA |
35 | B.Com. (Honours) | 50000 | 52500 | 55100 | NA | NA |
36 | BMS | 48000 | 50400 | 52900 | NA | NA |
37 | Diploma in Advertising & Public Relations | 50000 | NA | NA | NA | NA |
38 | Post Diploma in Digital Marketing | 54000 | NA | NA | NA | NA |
39 | BA | 41100 | 43200 | 45400 | NA | NA |
40 | BA-B.Ed. Integrated Course | 42200 | 44300 | 71100 | 74700 | NA |
41 | B.Ed. | 61400 | 64500 | NA | NA | NA |
42 | MBA | 125800 | 132100 | NA | NA | NA |
43 | MCA | 69800 | 78450 | NA | NA | NA |
44 | M.Com | 51700 | 54300 | NA | NA | NA |
45 | M.Sc. Physics | 81000 | 85100 | NA | NA | NA |
46 | M.Sc. Chemistry | 76700 | 80500 | NA | NA | NA |
47 | M.Sc. Mathematics | 49100 | 51600 | NA | NA | NA |
48 | M.Sc. (Geography) | 50600 | 53100 | NA | NA | NA |
49 | M.A. (English) | 38700 | 40600 | NA | NA | NA |
50 | M.A. (History) | 33000 | 34700 | NA | NA | NA |
51 | M.A. (Political Science) | 33000 | 34700 | NA | NA | NA |
52 | M.A. (Economics) | 33000 | 34700 | NA | NA | NA |
53 | M.A. (Punjabi) | 33000 | 34700 | NA | NA | NA |
54 | PGDCA | 32970 | NA | NA | NA | NA |
55 | M.Tech (CSE) | 101000 | 53000 | NA | NA | NA |
Note : 1. The above figures shows yearly fees which is to be paid semester wise, in the month of May for odd Semester and in the month of November for Even semester. 2. Refundable security (Rs. 2000/-, Rs. 3000/-, Rs. 5000/- as applicable) is excluded in above mentioned fee structure. 3. Application fee of Rs 500/- will be applicable to all new admission aspirants. 4. The Fee Structure is excluding University Charges. |