FOR 10+1, 10+2, UNDER-GRADUATE & POST-GRADUATE PROGRAM |
---|
BFGI SET-24 |
---|
Score | Scholarship for 10+1 & 10+2 | Scholarship for all UG Program | Scholarship for all PG Program |
---|---|---|---|
95% - 100% | 100% Academic Fee throughout the Program | 100% Academic Fee throughout the Program | 100% Academic Fee throughout the Program |
90% - 94.99% | 75% Academic Fee throughout the Program | 75% Academic Fee throughout the Program | 75% Academic Fee throughout the Program |
85% - 89.99% | 50% Academic Fee throughout the Program | 50% Academic Fee throughout the Program | 50% Academic Fee throughout the Program |
80% - 84.99% | 100% 1st Semester Academic Fee | 100% 1st Year Academic Fee | 100% 1st Semester Academic Fee |
70% - 79.99% | 75% 1st Semester Academic Fee | 100% 1st Semester Academic Fee | 75% 1st Semester Academic Fee |
SCHOLARSHIP ON MERIT BASIS | ||
---|---|---|
Percentage in 10/10+2/UG/PG Class | Scholarship for 10+1 | Scholarship for 10+2/UG/PG Class |
95% & above | 50% of 1st Sem. Academic fee | 75% of 1st Sem. Academic fee |
85%-94.99% | 25% of 1st Sem. Academic fee | 50% of 1st Sem. Academic fee |
75%-84.99% | 10% of 1st Sem. Academic fee | 25% of 1st Sem. Academic fee |
60%-74.99% | - | 10% of 1st Sem. Academic fee |
SCHOLARSHIP FOR CULTURAL/SPORTS ACHIEVERS | ||
---|---|---|
Positions | Scholarship for 10+1 | Scholarship for UG/PG Class |
Position holder at National/Inter-University Level | - | 50% of 1st Semester Academic fee |
Position holder at State/University Level | 50% of 1st Semester Academic fee | 25% of 1st Semester Academic fee |
Participation at State Level | 25% of 1st Semester Academic fee | - |
SPECIAL SCHOLARSHIP | ||
---|---|---|
Category | Scholarship | |
For the children of Martyrs | 100% of Academic fee throughout the Program | |
For the children of employees of BFGI | 25% of Academic fee throughout the Program | |
For the children of Principals of Secondary Schools/Colleges | 20% of Academic fee throughout the Program | |
For the children of Press Reporters | 20% of Academic fee throughout the Program | |
For the Single Girl Child | 50% of 1st Semester Academic fee | |
For the children of Defence personnel/Ex-Servicemen | 50% of 1st Semester Academic fee | |
For those students who have passed 10+2/UG/PG class from BFGI and seeking admission in next higher class | 20% of 1st Semester Academic fee |
ECONOMICALLY WEAKER | |
---|---|
Percentage | Scholarship |
90% & Above | 100% of Academic fee waiver |
85%-89.99% | 50% of Academic fee waiver |
80%-84.99% | 25% of Academic fee waiver |
SCHOLARSHIP FOR ACADEMIC ACHIEVERS (10+1 Enrolled Students) |
|
---|---|
Positions | Scholarship |
First three positions in BFSSS | 50% of Academic fee of subsequent semester |
First three positions in individual stream (Arts, Commerce & Science) | 25% of Academic fee of subsequent semester |
4th and 5th position in Individual stream (Arts, Commerce & Science) | 15% of Academic fee of subsequent semester |
SCHOLARSHIP FOR ACADEMIC ACHIEVERS (Enrolled Students) |
|
---|---|
Positions | Scholarship |
First Positions in University Merit List | 100% of Academic fee of subsequent semester |
2nd to 5th Positions in University Merit List | 50% of Academic fee of subsequent semester |
6th to 10th Positions in University Merit List | 20% of Academic fee of subsequent semester |
SCHOLARSHIP FOR CULTURAL/SPORTS ACHIEVERS (Enrolled Students) |
||
---|---|---|
Positions | Scholarship for 10+2 | Scholarship for UG/PG Class |
Position holder at National/Inter University level | - | ₹ 10,000/- (Individual Participation), 2100/- (Each, Incase of Team) |
Position holder at State/University level | - | ₹ 5,000/- (Individual Participation), 1100/- (Each, Incase of Team) |
Position holder at National/State level | ₹ 10,000/- (Individual Participation), 2100/- (Each, Incase of Team) | - |
Participation at State level | ₹ 5,000/- (Individual Participation), 1100/- (Each, Incase of Team) | - |
NOTE: If a student is eligible for scholarship in more than one category, he/she may avail scholarship only in one category (whichever is higher) |